EZ Mini Mast Climber
The EZ Mini Mast Climber is easy to use and install by hand, high speed, and lightweight.
Technical Information
Go where mast climbers have never been before
| Technical Data | EZ Twin Mast MC-2200 | EZ Single Mast MC-1100 |
|---|---|---|
| Max. Height | 330' | 330' |
| Max. Length | 58'-5" | 19'-0" |
| Max. Width | 4'-8" | 4'-8" |
| Max. Payload (evenly distributed) LBS | 2200 LBS | 1100 LBS |
| Max. Distance Between Mast Towers | 40' | ---- |
| Distance Between Tie | 20' | 20' |
| Base Climber Unit Weight-Lbs | 860 LBS | 860 LBS |
| Mast Section Height | 59" | 59" |
| Mast Section Weight-Lbs | 80 LBS | 80 LBS |
| Deck Module Length | 59" or 39" | 59" or 39" |
| Deck Module Weight-Lbs | 103LBS or 77LBS | 103LBS or 77LBS |
| Climbing Speed-Ft per min. | 20' | 20' |
| Power Requirements-208 VAC Three Phase/Amps | 15 | 7.5 |
| Drive Motors-1.5 KW | 2 | 1 |

